Market data · Daily
EUR/IDR reference rate
20,408.1633 IDR per EUR
as of
-425.17 IDR per EUR (-2.0%) vs
Period high
20,833.3333
Period low
20,408.1633
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value IDR per EUR | Status |
|---|---|---|
| 20,408.1633 | Original | |
| 20,833.3333 | Original | |
| 20,833.3333 | Original | |
| 20,833.3333 | Original | |
| 20,833.3333 | Original | |
| 20,833.3333 | Original | |
| 20,833.3333 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,833.3333 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,408.1633 | Original | |
| 20,833.3333 | Original | |
| 20,833.3333 | Original | |
| 20,833.3333 | Original | |
| 20,408.1633 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.