Market data · Daily
EUR/HUF reference rate
364.5643 HUF per EUR
as of
0.7957 HUF per EUR (0.2%) vs
Period high
364.5643
Period low
353.857
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value HUF per EUR | Status |
|---|---|---|
| 364.5643 | Original | |
| 363.7686 | Original | |
| 362.0565 | Original | |
| 362.3188 | Original | |
| 364.0335 | Original | |
| 364.2987 | Original | |
| 361.7945 | Original | |
| 362.1876 | Original | |
| 360.8805 | Original | |
| 359.8417 | Original | |
| 361.9254 | Original | |
| 364.4315 | Original | |
| 363.901 | Original | |
| 360.3604 | Original | |
| 361.4022 | Original | |
| 363.5042 | Original | |
| 361.0108 | Original | |
| 359.7122 | Original | |
| 361.2717 | Original | |
| 356.7606 | Original | |
| 356.3792 | Original | |
| 357.7818 | Original | |
| 358.038 | Original | |
| 353.857 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.