Market data · Daily
EUR/HKD reference rate
9.0491 HKD per EUR
as of
-0.0051 HKD per EUR (-0.1%) vs
Period high
9.0619
Period low
8.9136
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value HKD per EUR | Status |
|---|---|---|
| 9.0491 | Original | |
| 9.0542 | Original | |
| 9.0619 | Original | |
| 9.0316 | Original | |
| 9.0464 | Original | |
| 9.0079 | Original | |
| 9.0018 | Original | |
| 8.9246 | Original | |
| 8.9136 | Original | |
| 8.9313 | Original | |
| 8.9225 | Original | |
| 8.9328 | Original | |
| 8.9443 | Original | |
| 8.9525 | Original | |
| 8.9587 | Original | |
| 8.9653 | Original | |
| 8.9898 | Original | |
| 8.9412 | Original | |
| 8.9387 | Original | |
| 8.9548 | Original | |
| 8.9611 | Original | |
| 8.9605 | Original | |
| 8.9395 | Original | |
| 8.9661 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.