Market data · Daily
EUR/GBP reference rate
0.8576 GBP per EUR
as of
0.0005 GBP per EUR (0.1%) vs
Period high
0.8576
Period low
0.8487
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value GBP per EUR | Status |
|---|---|---|
| 0.8576 | Original | |
| 0.8571 | Original | |
| 0.8572 | Original | |
| 0.8564 | Original | |
| 0.8563 | Original | |
| 0.8557 | Original | |
| 0.8571 | Original | |
| 0.8563 | Original | |
| 0.8555 | Original | |
| 0.8552 | Original | |
| 0.8539 | Original | |
| 0.8532 | Original | |
| 0.8534 | Original | |
| 0.8521 | Original | |
| 0.8489 | Original | |
| 0.851 | Original | |
| 0.8487 | Original | |
| 0.8509 | Original | |
| 0.8522 | Original | |
| 0.8533 | Original | |
| 0.8516 | Original | |
| 0.8536 | Original | |
| 0.8544 | Original | |
| 0.8541 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.