Market data · Daily
EUR/DKK reference rate
7.4756 DKK per EUR
as of
0.0001 DKK per EUR (0.0%) vs
Period high
7.4757
Period low
7.4746
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value DKK per EUR | Status |
|---|---|---|
| 7.4756 | Original | |
| 7.4755 | Original | |
| 7.4753 | Original | |
| 7.4754 | Original | |
| 7.4749 | Original | |
| 7.4752 | Original | |
| 7.4749 | Original | |
| 7.4748 | Original | |
| 7.4752 | Original | |
| 7.4752 | Original | |
| 7.4756 | Original | |
| 7.4757 | Original | |
| 7.4757 | Original | |
| 7.4756 | Original | |
| 7.4756 | Original | |
| 7.4756 | Original | |
| 7.4753 | Original | |
| 7.4754 | Original | |
| 7.4753 | Original | |
| 7.475 | Original | |
| 7.4751 | Original | |
| 7.4753 | Original | |
| 7.4754 | Original | |
| 7.4746 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.