Market data · Daily
EUR/CZK reference rate
24.2612 CZK per EUR
as of
0.0511 CZK per EUR (0.2%) vs
Period high
24.2842
Period low
24.1488
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value CZK per EUR | Status |
|---|---|---|
| 24.2612 | Original | |
| 24.2101 | Original | |
| 24.1949 | Original | |
| 24.2002 | Original | |
| 24.206 | Original | |
| 24.2119 | Original | |
| 24.1668 | Original | |
| 24.1902 | Original | |
| 24.1867 | Original | |
| 24.1558 | Original | |
| 24.1488 | Original | |
| 24.1867 | Original | |
| 24.1663 | Original | |
| 24.168 | Original | |
| 24.1902 | Original | |
| 24.2049 | Original | |
| 24.1937 | Original | |
| 24.233 | Original | |
| 24.2842 | Original | |
| 24.2618 | Original | |
| 24.2589 | Original | |
| 24.2542 | Original | |
| 24.2542 | Original | |
| 24.2289 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.