Market data · Daily
EUR/CNY reference rate
7.7834 CNY per EUR
as of
-0.0064 CNY per EUR (-0.1%) vs
Period high
7.7989
Period low
7.6969
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value CNY per EUR | Status |
|---|---|---|
| 7.7834 | Original | |
| 7.7898 | Original | |
| 7.7989 | Original | |
| 7.7767 | Original | |
| 7.7891 | Original | |
| 7.7539 | Original | |
| 7.7521 | Original | |
| 7.7 | Original | |
| 7.6969 | Original | |
| 7.7059 | Original | |
| 7.7047 | Original | |
| 7.7127 | Original | |
| 7.7266 | Original | |
| 7.7255 | Original | |
| 7.7319 | Original | |
| 7.7501 | Original | |
| 7.7596 | Original | |
| 7.7268 | Original | |
| 7.7327 | Original | |
| 7.7427 | Original | |
| 7.7433 | Original | |
| 7.7712 | Original | |
| 7.755 | Original | |
| 7.767 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.