Market data · Daily
EUR/CHF reference rate
0.9347 CHF per EUR
as of
0.0001 CHF per EUR (0.0%) vs
Period high
0.9347
Period low
0.9218
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value CHF per EUR | Status |
|---|---|---|
| 0.9347 | Original | |
| 0.9346 | Original | |
| 0.9345 | Original | |
| 0.9319 | Original | |
| 0.932 | Original | |
| 0.9304 | Original | |
| 0.9324 | Original | |
| 0.9332 | Original | |
| 0.9319 | Original | |
| 0.9284 | Original | |
| 0.9302 | Original | |
| 0.9295 | Original | |
| 0.9268 | Original | |
| 0.9259 | Original | |
| 0.9236 | Original | |
| 0.9228 | Original | |
| 0.925 | Original | |
| 0.9256 | Original | |
| 0.9257 | Original | |
| 0.9253 | Original | |
| 0.9223 | Original | |
| 0.9227 | Original | |
| 0.9222 | Original | |
| 0.9218 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.