Market data · Daily
EUR/CAD reference rate
1.616 CAD per EUR
as of
0.0004 CAD per EUR (0.0%) vs
Period high
1.6255
Period low
1.6026
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value CAD per EUR | Status |
|---|---|---|
| 1.616 | Original | |
| 1.6156 | Original | |
| 1.623 | Original | |
| 1.6191 | Original | |
| 1.6181 | Original | |
| 1.6126 | Original | |
| 1.6119 | Original | |
| 1.6051 | Original | |
| 1.6036 | Original | |
| 1.6064 | Original | |
| 1.6026 | Original | |
| 1.6034 | Original | |
| 1.6071 | Original | |
| 1.6069 | Original | |
| 1.6032 | Original | |
| 1.6035 | Original | |
| 1.6082 | Original | |
| 1.6053 | Original | |
| 1.6095 | Original | |
| 1.6148 | Original | |
| 1.6177 | Original | |
| 1.6202 | Original | |
| 1.6176 | Original | |
| 1.6255 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.