Market data · Daily
EUR/BRL reference rate
5.8826 BRL per EUR
as of
-0.0312 BRL per EUR (-0.5%) vs
Period high
5.9138
Period low
5.7775
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value BRL per EUR | Status |
|---|---|---|
| 5.8826 | Original | |
| 5.9138 | Original | |
| 5.9102 | Original | |
| 5.8503 | Original | |
| 5.8454 | Original | |
| 5.8095 | Original | |
| 5.8535 | Original | |
| 5.8268 | Original | |
| 5.8158 | Original | |
| 5.7885 | Original | |
| 5.7826 | Original | |
| 5.7775 | Original | |
| 5.7949 | Original | |
| 5.7997 | Original | |
| 5.8322 | Original | |
| 5.8499 | Original | |
| 5.8318 | Original | |
| 5.7954 | Original | |
| 5.8431 | Original | |
| 5.8439 | Original | |
| 5.8505 | Original | |
| 5.8837 | Original | |
| 5.8802 | Original | |
| 5.8781 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.