Market data · Daily
EUR/AUD reference rate
1.6384 AUD per EUR
as of
-0.0006 AUD per EUR (-0.0%) vs
Period high
1.6478
Period low
1.6271
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value AUD per EUR | Status |
|---|---|---|
| 1.6384 | Original | |
| 1.639 | Original | |
| 1.6385 | Original | |
| 1.6377 | Original | |
| 1.6463 | Original | |
| 1.6365 | Original | |
| 1.6439 | Original | |
| 1.6397 | Original | |
| 1.6312 | Original | |
| 1.6271 | Original | |
| 1.6281 | Original | |
| 1.6291 | Original | |
| 1.6312 | Original | |
| 1.6276 | Original | |
| 1.6307 | Original | |
| 1.6394 | Original | |
| 1.6362 | Original | |
| 1.6335 | Original | |
| 1.6428 | Original | |
| 1.6454 | Original | |
| 1.6447 | Original | |
| 1.6478 | Original | |
| 1.6471 | Original | |
| 1.6455 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.