Market factsheet
PPI nonwoven fabrics
Monthly reference series in index
Latest observation
193.81 index
· 0.7% from the previous observation
Selected range
- First observation
- May 1, 2026
- Last observation
- September 1, 2026
- Range low
- 189.99
- Range high
- 193.81
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 193.81 | — |
| August 1, 2026 | 192.41 | Revised |
| July 1, 2026 | 191.94 | Revised |
| June 1, 2026 | 191.12 | Revised |
| May 1, 2026 | 189.99 | Revised |
| April 1, 2026 | 186.32 | — |
| March 1, 2026 | 185.87 | — |
| February 1, 2026 | 185.87 | — |
| January 1, 2026 | 185.58 | — |
| December 1, 2025 | 186.65 | — |
| November 1, 2025 | 186.95 | — |
| October 1, 2025 | 187.55 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:24 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.